User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
start [2024/07/31 18:02] – [Dockers (installed on Ubuntu vm through Portainer)] dirkstart [2026/09/06 14:44] (current) – dirk
Line 1: Line 1:
 ====== brimble.com Wiki Page ====== ====== brimble.com Wiki Page ======
 Welcome to the brimble.com wiki start page.  I plan to have a handful of articles on here that mostly have to do with checklists and steps to build and setup my network, server, etc. As I am a rookie with wiki editing, this should be interesting! Lets start with the list of hardware currently used. Welcome to the brimble.com wiki start page.  I plan to have a handful of articles on here that mostly have to do with checklists and steps to build and setup my network, server, etc. As I am a rookie with wiki editing, this should be interesting! Lets start with the list of hardware currently used.
-  * CPU: [[equipment:amdryzen7_3700x|AMD Ryzen 7 3700X]] 8-Core Processor +  * CPU: [[equipment:amdryzen9_9950x|AMD Ryzen 9 9950X]] 16-Core Processor 
-  * Motherboard: [[equipment:aorusprowifiX570|Gigabyte X570 AORUS PRO WIFI]] ATX AM4 Motherboard (REV 1.2) +  * Motherboard: [[equipment:aoruselitewifiX870E|Gigabyte X870E AORUS ELITE WIFI]] ATX AM5 Motherboard 
-  * CPU Cooler: [[equipment:amdwraithprism|AMD Wraith Prism cooler]] (AMD Stock Cooler) +  * CPU Cooler: [[equipment:thermalrightpeerless|Thermalright Peerless Assassin cooler]] 
-  * Memory: 4 sticks of 16GB [[equipment:Crucial320016|Crucial Ballistix 3200 MHz]] DDR4 DRAM+  * Memory: 2 sticks of 32GB [[equipment:corsair6000|Corsair Vengeance 6000 MHz]] DDR5 DRAM
   * Disks:   * Disks:
     * Unraid Flash: [[equipment:cruzerfit|SanDisk Cruzer Fit]] 16 GB USB Flash Drive (for boot)     * Unraid Flash: [[equipment:cruzerfit|SanDisk Cruzer Fit]] 16 GB USB Flash Drive (for boot)
     * NVME:      * NVME: 
-      * [[equipment:970evo|Samsung 970 EVO Plus]] 2TB NVME internal drive (for vms) +      * [[equipment:970evo|Samsung 970 EVO Plus]] 2TB NVME internal drive (for proxmox) 
-      * [[equipment:970evo|Samsung 970 EVO Plus]] 1TB NVME internal drive (for docker/rw)+      * [[equipment:970evo|Samsung 970 EVO Plus]] 1TB NVME internal drive (for unraid dockers)
     * Storage (for array):      * Storage (for array): 
       * 2 [[equipment:wd80efzz|Western Digital Red WD80EFZZ]] 8TB Hard Drives       * 2 [[equipment:wd80efzz|Western Digital Red WD80EFZZ]] 8TB Hard Drives
       * 4 [[equipment:wd40efrx|Western Digital Red WD40EFRX]] 4TB Hard Drives       * 4 [[equipment:wd40efrx|Western Digital Red WD40EFRX]] 4TB Hard Drives
-  * Video Card: [[equipment:rx6600xt|AMD Radeon RX 6600 XT]] 8 GB 64-Bit GDDR6 PCIE 4.0 x16 Video Card (passthru to Monterey) +  * Video Card: [[equipment:rx6600xt|AMD Radeon RX 6600 XT]] 8 GB 64-Bit GDDR6 PCIE 4.0 x16 Video Card
-  * Video Card: [[equipment:rx6650xt|AMD Radeon RX 6650 XT]] 8 GB 64-Bit GDDR6 PCIE 4.0 x16 Video Card (passthru to Win11)+
   * Case: [[equipment:meshify2xl|Fractal Design Meshify 2 XL]] Black ATX Tower Case   * Case: [[equipment:meshify2xl|Fractal Design Meshify 2 XL]] Black ATX Tower Case
-  * Power Supply: [[equipment:seasonicgx750|Seasonic FOCUS GX-750]] 750W 80 Plus Gold Power Supply +  * Power Supply: [[equipment:seasonicgx1000|Seasonic VERTEX GX-1000]] 1000W 80 Plus Gold Power Supply 
-  * Operating System: [[server:unraid|Unraid]] Operating System +  * Operating System: [[server:unraid|Unraid]] version 7.2.4 Operating System
-  * USB Cards: [[equipment:inateckpcie|Inateck PCI-E to USB 3.0]] PCI Express Card (x2: 1 for Monterey, 1 for Win11) +
-  * Other: [[equipment:linkupcable|LINKUP Riser Cable]] PCIE 4.0 x16 Riser Cable (for RX 6600 XT) +
-  * KVM: [[equipment:kvm|Depzol]] 2 Port USB 3.0 KVM Switch DisplayPort for 2 Computers, 1 Monitor+
  
 [[equipment:server|See previous iterations]] [[equipment:server|See previous iterations]]
start.1722466955.txt.gz · Last modified: by dirk